Hingol National Park – Landuse and Habitat Mappings | Boundary Delineation
Table of Contents
Hingol National Park
Hingol National Park (HNP) is the second largest National Park of Pakistan with an area of 6,190km2 (619,043 hectares). The Park lies in three districts Lesbela, Gwadar and Awaran of Balochistan province. HNP is named at the Hingol River which flows in the centre of the NP and enters into the Arabian Sea. The geographical coordinates of its centroid are 65.51E and 25.72N, with an elevation, ranges from 100 to 1,600m.
See Also: Hingol National Park – The Land of Wonders
Brief History (Getting Notified)
In 1969, the Government of Balochistan notified Dhrun as a Wildlife Sanctuary (WS) with an area of 24,356ha [(Ref. Government of Balochistan no C-1 (20) 6,850 Fll dated 23rd Feb. 1969)]. A few months later in 1989, the HNP was established. The two areas were near each other, but not connected, leaving out the area of Rodani-Kacho, and northern plains which were used for hunting.
During the preparation of the GEF-Protected Area Management Plan (PAMP), several studies were undertaken by IUCN, while a number of field surveys had been conducted by WWF in the eighties. IUCN and WWF recommended the Provincial Government to notify HNP with areas including Dhrun, estuary, shallow sea and the in-between area of the two Parks (Draft Management Plan HNP, 2008)
As an outcome, in 1997 Dhrun, Hingol and the area in between Rodani-Kacho were declared as a National Park i.e. Hingol National Park (Ref. Notification
No.SO (Dev) 12-VIII/92-93/FST/422-85 dated 04th March 1997).
Topography and Biodiversity
HNP comprises of diverse landscapes which include rocks, clay mountain ranges sand dunes and beaches. It has mixed geology in terms of physical features. It is a mountainous region having patterns of sand dunes, rivers, mud volcanoes and coastal belt.
The Makran Coastal Highway (MCHW) passes though the NP that provides the travellers with a great view of the mountains at the southern side and sea view at the northern side.
It is a significant ecological area with various flora (Tamarix spp. Haloxylon spp. Aerva spp, and Salsola spp. etc) and fauna (Orphean Warbler (Sylvia hortensis), Ovis vignei, Gazella bennettii, Capra aegagrus, Crocodylus palustris and Marine Dolphins etc). The detailed list is given below.
Most commonly found plant species were Tamarix spp. Saccharum spp. Euphorbia spp., Prosopis spp, whereas seasonal grasses and shrubs also
exist on the beds along the major water channels. The detailed list is given below.
Climate
The climate of the area is moderate sub-tropical arid. Summer days are generally very hot (>40ºC) while due to sea moisture, the temperature falls down in the nights. In winter, season temperature varies day to night from 5 ºC to 35 ºC respectively. Average annual rainfall of 50-150mm has been recorded.
Communities
Communities living inside and around the NP have a direct or indirect dependency on the Park. The main sources of livelihood for local communities are livestock, fishing, and cultivation.
A famous Hindu religious place named Hinglaj resides in the centre of the Park. Throughout the year, thousands of Hindus visit the Hinglaj Mata Mandir out of which more than 50,000 come in the month of April at their religious gathering known as “Hinglaj Mata Teerath Yatra and Shri Hinlaj Seva Mandli”.
In the NP there were three sacred places of Hindus named as “Hinglaj Mata Mandar”, Chandragup and Khandewari volcanoes. Many Hindus visit these
areas each year.
Hingol National Park Mappings
Before going into the details of the different types of mappings, some important terms are important to understand especially in regards to mappings. These terminologies are:
Coastal Plains
A coastal plain is an area of flat, low-lying land adjacent to a seacoast and separated from the interior by other features. In the satellite image this class is identified by applying different enhancement techniques. This class appears in bluish tone and is mostly present along the high water line in the sea.
Desert valleys with steep slope
A large area of HNP consists of sandy mountains. In the satellite image, these valleys were easily identified due to the shadowing impact. This land cover class was classified on the basis of high contrast grey appearance with rough texture due to variation in elevation values.
Estuarine
An estuary is a semi-enclosed coastal area with one or more rivers or streams flowing into it (Pritchard, D. W., 1967). Estuarine are generally associated with high levels of biodiversity. In the area, it was present where Hingol River enters in the Arabian Sea. During the image interpretation process, greyish tone and the river-ocean association were used for the identification of this class.
Land Soil
Land soil of the area was sandy and saline. The variation in greyish to yellow tone provides an idea about the soil types. In the study, land soil was classified as a single land cover class.
Natural Water Bodies
Natural water bodies include river, water channels, oceanic water, small lakes and streams. In the area, secondary water channels were of non-perennial nature i.e. remains dry throughout the years except the rainy season.
Open Grasses/Shrubs Land
This class is season dependent. This class, in varying red tones, was commonly present in plain areas on the eastern side of the Park.
Riparian Belt
“Riparian Belt” is the dried river bed near the river or main water channels commonly called river bed. These areas were identified from the satellite images due to the bright white tone.
Sand Dunes / Flood Plains
Sand dunes are basically ridges of sand created by the wind; found in the deserts or near the oceans. There are some flood plains (A floodplain is a part of the land in which flooded water remains over a particular period of time). Rippled texture in the satellite imagery refers to sand dunes.
Steep Cliff Mountains
Contains the area of mountains with a steep slope. These can easily be identified by overlaying contours and analyzing variation in shadowed areas.
Subtropical Vegetation
“Subtropical Vegetation” class was mostly present along the dried water channels or streams mostly present in the hilly area. Reddish tone along the water channels within the periphery of the valleys confirms the existence of this class.
White Clay Mountains
“White Clay Mountains” was another major class of the area. In the image, it appeared in a bright grey tone. It was identified due to its coarser texture which is due to the mixing of clay and gravels.
Landuse/Landcover Mapping
Land cover map of HNP was developed by on-screen digitization at a scale of 1:50,000. Eleven major land cover classes were identified on the satellite images. Field data were used to identify different spectral abnormalities in the satellite image.
The details are are under:


Habitat Mapping
As mentioned before HNP has diversified habitat and dominant plants species of the area are Acacia senegal, Acacia nilotica, Prosopis cineraria, Salvadora sp., Ziziphus jujuba, Euphorbia, Tamarix spp. Owing to its versatile habitat types the Hingol National Park has rich biota. Information on the animals inhabiting in the area is limited (Brohi, M.A. and Fakhri, S. 2006).
Detailed inventories of wildlife were undertaken in 2006 and according to this data Hingol is known to support at least 35 species of mammals, 65 species of amphibians and reptiles and 185 species of birds. Some 250 plant species were recorded in the initial surveys including seven yet not described species. Detailed surveys are still required.
The Park is also in an exceptional situation by being located at the converging area of three zoogeographical regions including the African (Ethiopian) Region with species such as Acacia senegal, Euphorbia caducifolia, Zizyphus nummularia and Commiphora, Chinkara Gazelle, Cairo Spiny Mouse, Sandgrouse and Larks; the Palearctic Region which includes Europe-North Africa-Northern Asia with species such as Sindh Ibex, Afghan Urial, Partridges, Houbara Bustard, Brown-necked Raven and a large number of wintering migrant birds, and the third region the Oriental Region including the area of South East Asia to Pakistan with species such as the Bengal Fox, Indian Porcupine, Pangolin, Indian Roller, Indian Cobra and Royal Snake.
A few species also find their origin in the area itself including the Sindh Woodpecker, Sindh Sparrow and the genetically rather distinct Peninsular Desert Wolf.
Several species of international and national values are found in the Park such as the Green and Olive Ridley Turtle, Dalmatian and Spot-billed Pelicans, Sociable Lapwing, Eastern Imperial and Pallas Fish Eagle, White-backed Vultures, Marsh Crocodile, Spiny-tail Lizard, Sindh Ibex, Afghan Urial, Chinkara Gazelle, Common Leopard, Caracal, Hyena, Honey Badger, Afghan Hedgehog, Pangolin and Plumbeous Dolphin.
The Park is still in a relatively good condition, although it lost the Balochistan Black Bear some 50-100 years ago, the Onager or Wild Donkey some 50-75 years ago and the Cheetah 25-50 years ago, while currently, several species are critically in low numbers including Desert Wolf, Hyena, Leopard, Caracal, Spiny-tailed Lizard, and in low numbers Urial and Wild Boar (Draft Management plan HNP, 2008).
A limited number of reports are available on the species distribution in HNP but up till now no proper maps based on the geographical distribution and habitats of these species have not been developed. Maps and attribute information on the geographical distribution of the wildlife species of HNP collected through different reports including PAMP is discussed below.
Data and information on the occurrence and distribution of wildlife species were collected from different sources. Wildlife survey reports (compiled by different consultants) were obtained from the Balochistan Wildlife Department. Geographical coordinates of observes species were extracted from the reports. These geographical coordinates along with the localities of the distribution of wildlife species were imported into ArcGIS 9.0 software for mapping the distribution of species within the Park.
The data for mapping the spatial information of eight mammal species, out of the recorded mammals, were obtained from different data sources namely:
A. Aleem, Ch. 2007, Large Mammals at Hingol National Park, Balochistan. (Approx 133PP.) Forest and Wildlife Department, Quetta, Balochistan.
B. Brohi, M. A. and Fakhri, S. 2006, survey of Small Mammals of Hingol National Park Balochistan. Rec. Zool. Surv. Pakistan, 17:7 – 10
C. Management Plan Hingol National Park, 2008
Mammal Distribution Map of Hingol National Park

Major Ungulates Mapping Hingol National Park

Boundary Delineation – Hingol National Park
As mentioned earlier, HNP was legally notified as a National Park under the notification number SO(DEV) 12 – VIII / 92 – 93 / FST / 422 – 85 dated 4th March 1997 covering an area of 619,043 hectares (15303281 acres).
Boundary delineated by incorporating field information and other ancillary data is described in detail on the basis of North, East, South and West side of the boundary.

East of Hingol National Park
In the east of HNP boundary, it extends southwards following Awaran/ Lasbela district boundary, Garrai Kaur, Pachhri Kaur, Deokoh Wyaro Kaur, Rayen Kaur, and passing through Manjwani Pass, Manjwani Kaur and then a 5km buffer of Chander Gup volcano and enters in the sea up to 5-fathom mark.
West of Hingol National Park
In the west, boundary passes through Gaz Ab Kaur, Manneji Kaur, Koh Sarri Kaur, Parkin Kaur and the junction of Solari Kaur and Hingol River. From this point, it follows Hingol River up to the junction of Pao River and Nul River which is the northwestern corner of the Park.
North of Hingol National Park
In the North, Park boundary has very clear references. It starts from the junction of Pao River and Null River and moves eastwards following the Nal River, Nali Kohar Kaur, Kohar Kaur, and Arra Kaur. Then it follows the ridgeline of Kund Mountain and ends on Babro Kaur which is the north-east corner on the boundary.
South of Hingol National Park
In the sea, it follows the 5-fathom mark having reference from SoP 1:250,000 topographic maps.
GPS Coordinates – Field observation (164) points
No. Longitude Latitude Height Description
1 66.61060 25.67586 70 ft Zero Point Coastal Highway
2 66.62420 25.79296 107 ft Wild Life Office, Uthal
3 66.02764 25.46869 78 ft Syed Ismail Shah Ghazi
4 65.97440 25.47961 49 ft Board of HNP indicating the start of the boundary
5 65.95807 25.48432 51 ft Goth Sardar Hassan (Way to Butan)
6 65.95017 25.48795 61 ft Ridge-Line near Butan Village
7 65.86552 25.44545 316 ft Chandar Gup (Live Mud Volcano)
8 65.86552 25.44545 316 ft Salsola, common bushes, Tamarix (very sparse)
9 65.78753 25.51660 102 ft Sangal Area (Babu Goth)
10 65.54608 25.44673 34 ft HNP info centre, Aghor Chowki
11 65.45784 25.39126 4 ft Sea Shore near Kund Malir
12 65.44952 25.38854 26 ft Kund Malir
13 65.46899 25.39661 58 ft Viper was sighted
14 65.54151 25.44574 35 ft Bridge on Hingol River
15 65.46135 25.39312 32 ft Hingol River
16 65.46045 25.39245 30 ft Sand Dunes along the coastal highway
17 65.46011 25.39241 30 ft Sand Dunes along the coastal highway
18 65.45982 25.39243 28 ft Sea Shore
19 65.33960 25.38003 67 ft Bushes on seaside, rocky terrain on the opposite
20 65.33274 25.37783 0 ft Seashore at Malan Bundar
21 65.31391 25.39263 33 ft Muskit, Tamarix
22 65.30759 25.39219 34 ft Goth Malan
23 65.32299 25.39487 58 ft Ras Malan
24 65.29997 25.43053 124 ft Princes Of Hope
25 65.24841 25.44194 888 ft Buzi Pass
26 65.24842 25.44749 977 ft Buzi Check Post- HNP
27 65.24843 25.20982 0 ft Ormara
28 65.24844 25.27428 4 ft bushes (very small)
29 65.24845 25.35253 29 ft bushes (very small)
30 65.24846 25.38368 22 ft sand on both side of MCHW
31 65.24847 25.37191 37 ft Manaj Canal
32 65.24848 25.39059 214 ft Soil Rocks
33 65.24849 25.40998 197 ft Soling Nala
34 65.24850 25.43101 388 ft Sar Bhat Nala (Small)
35 65.24851 25.45262 437 ft Sar Bhat Nala (Big)
36 65.24852 25.47103 820 ft Ghoran Ghatti Top (in North)
37 65.24853 25.44170 988 ft Buzi Top From Road
38 65.24854 25.41914 103 ft Sham Valley Area
39 65.24855 25.48787 17 ft Way to Nani Mandar 7km ahead
40 65.24856 25.47180 57 ft Sharan Goth
41 65.24857 25.47292 41 ft Grasses and Bushes along the Road
42 65.24858 25.49293 37 ft VCC Sangal School (North)
43 65.24859 25.50939 91 ft Manjwani Bridge
44 65.24860 25.50700 105 ft Manjwani Pass (in East)
45 65.24861 26.19738 242 ft Purali River
46 65.24862 26.20723 251 ft Kanki River
47 65.24863 26.20445 1335 ft Goko Check Post HNP
48 65.24864 26.20452 1331 ft Mar kour Nala
49 65.24865 26.25043 976 ft Aara Kour Nala
50 65.24866 26.36331 1219 ft Jhao Village
51 65.24867 26.38891 1222 ft Hingol River
52 65.24868 26.45566 1734 ft EDO-Community Development Office, Awara
53 65.24869 26.46110 1763 ft EDO-Revenue Office, Awaran
54 65.24870 26.46082 1736 ft Mushke River
55 65.24871 26.28410 942 ft Hassan Goth
56 65.24872 26.26976 896 ft Goko Check Post HNP
57 65.24873 26.26671 897 ft Wadi Nadi 1
58 65.24874 26.25081 948 ft Wadi Dhand
59 65.24875 26.23179 896 ft Hani Kour/Wadi Nadi 2
60 65.24876 26.20852 837 ft Wadi Nadi 3
61 65.24877 26.20021 805 ft Ibex was Sighted (in HNP 5km Buffer Zone)
62 65.24878 26.17904 774 ft Lag Nadi
63 65.24879 26.16967 787 ft Dali Hinj Check Post
64 65.24880 26.16716 792 ft Dali Hinj Village (Near HNP boundary)
65 65.24881 26.14296 770 ft Boundary Pillar
66 65.24882 26.14307 772 ft Boundary Pillar
67 65.24883 26.13367 716 ft Inside Kohar kour
68 65.24884 26.13364 717 ft Inside Kohar kour
69 65.24885 26.13337 712 ft Junction of Aara Kaur, Kohar kaur and Babro Kaur
70 65.24886 26.21245 1349 ft Goko Village
71 65.24887 26.19264 1317 ft Lwari Goth
72 65.24888 26.18819 1313 ft Hawaldar Husain Goth
73 65.24889 26.14445 1218 ft Ghulam Hassan Goth/Check Post
74 65.24890 26.08787 994 ft Goko Kaur
75 65.24891 26.03715 894 ft Rodai valley
76 65.24892 25.43096 406 ft Sar Bhat, Lakri Ghar
77 65.24893 25.46500 557 ft Jakki to Sar Bhat Nala
78 65.24894 25.45387 953 ft Leopard Sighting
79 66.610535 25.676594 66 ft Zero Point, Coastal Highway Gawadar
80 65.974380 25.479658 18 ft Board of HNP
81 65.891883 25.458438 15 ft Point on Draft Boundary
82 65.831640 25.433571 42 ft Point on School Boundary in Latha Map
83 65.831637 25.433866 40 ft Point on School Boundary in Latha Map
84 65.831340 25.433339 22 ft Primary School Goth Sapat (Not functional, Destroyed)
85 65.831668 25.433309 51 ft Point on Draft Boundary
86 65.849187 25.439106 45 ft Point to rectify Latha
87 65.847813 25.440480 36 ft Point to rectify Latha
88 65.831092 25.509704 108 ft Manjwani Bridge
89 65.819568 25.517168 127 ft Mile Stone [Gawadar(440Km),Aghore(23Km)]90 65.866038 25.504380 87 ft Mile Stone[ Karachi(198Km), Uthal(105Km)]91 65.868248 25.504165 80 ft Point to rectify Latha
92 65.888903 25.503347 83 ft On Draft Park Boundary
93 65.887560 25.516050 128 ft On Draft Park Boundary standing on a Small Mountain
94 65.800612 25.516543 66 ft hand pump and well for water supply
95 65.838169 25.517045 89 ft Shanndi Kaur Branch 1
96 65.839805 25.517761 94 ft Shanndi Kaur Branch 2
97 65.853856 25.523788 138 ft Maiski Kaur (not sure)
98 65.868311 25.529123 151 ft Landdeini Kaur (Landdan herbal)
99 65.872979 25.532263 145 ft Manjwani Kaur
100 65.875668 25.534949 144 ft Manjwani Kaur
101 65.877309 25.537658 149 ft Manjwani Kaur
102 65.879386 25.540110 196 ft Jikki Roungan (Balochi: small Pass)
103 65.880480 25.544475 160 ft Manjwani Kaur
104 65.886885 25.560487 216 ft Point on Draft Boundary
105 65.893569 25.578721 235 ft Manjwani Kaur
106 65.892228 25.594252 1118 ft Manjwani Pass
107 65.883540 25.599123 1023 ft Raayen Kaur
108 65.883845 25.599041 1038 ft 300-meter Manjwani Pass
109 65.877714 25.611831 1010 ft Raayen Kaur
110 65.877713 25.614420 993 ft Raayen Kaur
111 65.871661 25.620417 954 ft Machi Takar Mountain
112 65.870519 25.632890 669 ft Garibo Goth (8-10 Houses with 50-60 people, livelihood
on livestock i.e Goats)
113 65.873669 25.639789 496 ft Washi Chakul (Balochi: Mitha Chashma)
114 65.874412 25.640418 480 ft Deokoh Kaur (Khabrri)
115 65.879217 25.645935 470 ft Douddar (Plain Area) (N : Taja)
116 65.880666 25.646050 470 ft Vegetation lush green (Khajoor, Kekar, Kandi, Gaz )
117 65.883217 25.649147 469 ft Flow direction is East to West along Douddar(Bank of
Kaur)
118 65.885801 25.651039 468 ft Deokoh Bonddi (Bank of Kaur)
119 65.891423 25.652460 457 ft Deokoh Kaur/ Deokoh Barra Kaur
120 65.892739 25.654104 452 ft Jouj Ka Bent
121 65.897368 25.667655 427 ft Shahden Kaur enters in Deokoh Kaur
122 65.897294 25.681373 434 ft Kunrri Kaur (headed forward to Deokoh Kaur)
123 65.897930 25.690638 432 ft Deokoh Kaur/ Deokoh Bara Kaur
124 65.904481 25.693816 420 ft Deokoh Kaur/ Deokoh Bara Kaur
125 65.909605 25.698753 406 ft Deokoh Kaur/ Deokoh Bara Kaur
126 65.904587 25.701930 399 ft Junction of Deokoh Kaur and Karpasi Kaur
127 65.902854 25.702676 392 ft Deokoh Dot (junction of two Mountains)
128 65.900514 25.695002 529 ft Ibex Foot Marks
129 65.870508 25.632901 651 ft Machi Kaur
130 65.871548 25.627639 693 ft Machi Kaur
131 65.877696 25.614356 963 ft Raayen Kaur
132 65.838242 25.515597 129 ft Shanndi Kaur
133 65.837369 25.514846 122 ft Shanndi Kaur
134 65.803955 25.513217 77 ft Drabi Kaur
135 65.798531 25.513399 88 ft Akkri Kaur
136 65.793363 25.514226 77 ft Guzzyun Kaur
137 65.791776 25.514503 78 ft Chigarrdi Kaur
138 65.527551 25.471939 71 ft Shamm Goth
139 65.518161 25.514374 123 ft Hinglaj Mndar
140 65.522802 25.488334 0 ft Hingol River
141 65.457948 25.391618 19 ft Kund Malir Suryabi Bandar
142 65.443942 25.316362 0 ft Water Depth 66ft
143 65.442352 25.311645 0 ft Point on Draft Boundary, Water Depth 58ft
144 65.546077 25.446799 44 ft Aghore Check Post
145 65.248484 25.441915 928
ft Buzi Pass
146 65.248432 25.441977 932 ft Jaki Check Post
147 65.246499 25.447480 938 ft Jaki Check Post
148 65.229781 25.473436 745 ft Jaki Kaur
149 65.198876 25.464069 567 ft Kanddigi Kaur
150 64.982375 25.403359 197 ft Karri Kaur
151 64.785606 25.388451 46 ft Gorhad Kaur
152 65.008756 25.423913 126 ft Junction of Manneji Kaur and Solangi Kaur
153 64.982814 25.419381 122 ft Ghulam Qadir Goth / Kahuri Bent
154 65.107515 25.457993 200 ft Koh Sarri Kaur
155 65.110223 25.483135 255 ft Koh Sarri Kaur
156 65.095381 25.492266 345 ft Gorhad Kaur on North 2,3 Km away.
157 65.162394 25.480499 265 ft Gorangatti Kaur
158 65.162574 25.480386 274 ft Haaryan Kaur
159 65.104171 25.454916 198 ft Gaddagar Kaur enters in Manneji Kaur
160 65.096891 25.434970 392 ft Boundary on the Western side, Nala Leads to Gazab Kaur
on south
161 65.456217 25.391752 97 ft Ibex Sighting 1 Km west
162 65.541014 25.445479 25 ft Aghore Check Post
163 65.638757 26.364334 1215 ft Jal Jhaoo
164 65.987931 25.999840 863 ft Garri Kaur
GIS Map of Hingol National Park

GPS Coordinates – Selective Boundary Coordinates
No. Longitude Latitude No. Longitude Latitude
1 65º 53′ 24.69″ 25º 48′ 00.59″ 274 65º 13′ 52.95″ 25º 45′ 54.13″
2 65º 53′ 10.26″ 25º 47′ 34.36″ 275 65º 13′ 49.54″ 25º 46′ 02.60″
3 65º 53′ 18.37″ 25º 46′ 44.60″ 276 65º 13′ 52.70″ 25º 46′ 07.60″
4 65º 53′ 05.66″ 25º 46′ 14.40″ 277 65º 13′ 41.55″ 25º 46′ 12.14″
5 65º 53′ 16.70″ 25º 45′ 51.69″ 278 65º 13′ 49.42″ 25º 46′ 24.89″
6 65º 53′ 35.44″ 25º 45′ 36.83″ 279 65º 13′ 59.31″ 25º 46′ 29.11″
7 65º 53′ 38.38″ 25º 45′ 22.04″ 280 65º 14′ 04.44″ 25º 46′ 41.10″
8 65º 53′ 02.09″ 25º 43′ 53.35″ 281 65º 14′ 16.92″ 25º 46′ 42.96″
9 65º 53′ 07.71″ 25º 43′ 36.59″ 282 65º 14′ 10.70″ 25º 46′ 52.30″
10 65º 53′ 14.96″ 25º 43′ 38.31″ 283 65º 13′ 55.24″ 25º 46′ 59.59″
11 65º 53′ 18.92″ 25º 43′ 33.73″ 284 65º 13′ 50.52″ 25º 47′ 09.86″
12 65º 53′ 23.72″ 25º 43′ 16.77″ 285 65º 14′ 06.08″ 25º 48′ 02.91″
13 65º 53′ 36.27″ 25º 43′ 16.68″ 286 65º 14′ 06.00″ 25º 48′ 19.25″
14 65º 53′ 34.53″ 25º 43′ 11.50″ 287 65º 13′ 03.75″ 25º 49′ 21.39″
15 65º 53′ 43.37″ 25º 43′ 02.85″ 288 65º 12′ 45.22″ 25º 50′ 28.35″
16 65º 53′ 32.68″ 25º 42′ 44.21″ 289 65º 12′ 35.95″ 25º 50′ 46.02″
17 65º 53′ 34.33″ 25º 42′ 21.22″ 290 65º 11′ 55.56″ 25º 51′ 01.50″
18 65º 53′ 53.78″ 25º 42′ 22.72″ 291 65º 11′ 37.80″ 25º 51′ 38.23″
19 65º 54′ 33.45″ 25º 41′ 56.41″ 292 65º 11′ 21.15″ 25º 51′ 57.51″
20 65º 54′ 52.96″ 25º 41′ 57.13″ 293 65º 10′ 38.77″ 25º 51′ 58.67″
21 65º 54′ 56.19″ 25º 41′ 53.36″ 294 65º 10′ 32.60″ 25º 52′ 09.98″
22 65º 54′ 46.16″ 25º 41′ 43.95″ 295 65º 10′ 33.61″ 25º 52′ 20.81″
23 65º 54′ 16.39″ 25º 41′ 41.89″ 296 65º 10′ 38.27″ 25º 52′ 27.22″
24 65º 54′ 18.51″ 25º 41′ 23.97″ 297 65º 10′ 51.24″ 25º 52′ 29.96″
25 65º 54′ 09.46″ 25º 41′ 10.72″ 298 65º 11′ 33.07″ 25º 52′ 12.84″
26 65º 54′ 00.21″ 25º 41′ 09.87″ 299 65º 11′ 55.28″ 25º 52′ 16.27″
27 65º 53′ 52.15″ 25º 41′ 22.65″ 300 65º 11′ 46.88″ 25º 53′ 43.94″
28 65º 53′ 44.91″ 25º 41′ 18.45″ 301 65º 11′ 55.24″ 25º 54′ 12.34″
29 65º 53′ 44.71″ 25º 41′ 07.96″ 302 65º 11′ 39.26″ 25º 55′ 10.22″
30 65º 53′ 59.89″ 25º 40′ 46.75″ 303 65º 11′ 50.56″ 25º 55′ 18.74″
31 65º 53′ 51.52″ 25º 40′ 16.87″ 304 65º 12′ 24.58″ 25º 55′ 14.53″
32 65º 53′ 52.70″ 25º 39′ 53.93″ 305 65º 13′ 05.66″ 25º 55′ 26.19″
33 65º 53′ 39.97″ 25º 39′ 38.99″ 306 65º 13′ 09.12″ 25º 55′ 34.33″
34 65º 53′ 39.31″ 25º 39′ 14.68″ 307 65º 12′ 41.23″ 25º 56′ 07.28″
35 65º 53′ 15.77″ 25º 39′ 05.34″ 308 65º 12′ 41.87″ 25º 56′ 17.42″
36 65º 53′ 01.13″ 25º 38′ 50.81″ 309 65º 12′ 50.89″ 25º 56′ 26.25″
37 65º 53′ 01.47″ 25º 38′ 42.61″ 310 65º 13′ 10.20″ 25º 56′ 24.96″
38 65º 52′ 53.89″ 25º 38′ 42.59″ 311 65º 13′ 41.40″ 25º 55′ 51.39″
39 65º 52′ 52.46″ 25º 38′ 17.89″ 312 65º 13′ 54.86″ 25º 55′ 55.12″
40 65º 52′ 38.91″ 25º 37′ 55.27″ 313 65º 13′ 48.21″ 25º 56′ 21.64″
41 65º 52′ 26.84″ 25º 37′ 10.99″ 314 65º 14′ 19.56″ 25º 56′ 59.22″
42 65º 52′ 30.52″ 25º 36′ 53.89″ 315 65º 14′ 09.28″ 25º 57′ 24.61″
43 65º 52′ 41.08″ 25º 36′ 52.46″ 316 65º 14′ 06.55″ 25º 57′ 47.01″
44 65º 52′ 41.03″ 25º 36′ 20.90″ 317 65º 14′ 18.66″ 25º 58′ 34.68″
45 65º 53′ 15.83″ 25º 35′ 42.55″ 318 65º 14′ 31.62″ 25º 58′ 42.88″
46 65º 53′ 36.68″ 25º 35′ 40.15″ 319 65º 14′ 50.69″ 25º 58′ 34.19″
47 65º 53′ 46.57″ 25º 35′ 24.19″ 320 65º 15′ 22.09″ 25º 58′ 39.12″
48 65º 53′ 42.44″ 25º 35′ 12.04″ 321 65º 15′ 33.93″ 25º 58′ 48.80″
49 65º 53′ 47.59″ 25º 35′ 02.27″ 322 65º 15′ 46.72″ 25º 59′ 17.40″
50 65º 53′ 58.10″ 25º 35′ 02.83″ 323 65º 16′ 05.40″ 25º 59′ 29.37″
51 65º 53′ 42.99″ 25º 34′ 49.72″ 324 65º 16′ 18.30″ 25º 59′ 22.57″
52 65º 53′ 51.90″ 25º 34′ 41.01″ 325 65º 16′ 27.69″ 25º 58′ 59.73″
53 65º 53′ 22.33″ 25º 34′ 11.87″ 326 65º 16′ 39.11″ 25º 58′ 50.05″
54 65º 53′ 13.99″ 25º 33′ 51.10″ 327 65º 17′ 17.00″ 25º 59′ 05.82″
